<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SKS Media of London &#187; media buying</title>
	<atom:link href="http://sksmediaoflondon.com/category/media-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://sksmediaoflondon.com</link>
	<description>&#34;Bringing the top drawer to you!&#34;</description>
	<lastBuildDate>Wed, 06 Feb 2013 19:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sksmediaoflondon.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/720b021209572335a3042f28f9d1c6db?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SKS Media of London &#187; media buying</title>
		<link>http://sksmediaoflondon.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sksmediaoflondon.com/osd.xml" title="SKS Media of London" />
	<atom:link rel='hub' href='http://sksmediaoflondon.com/?pushpress=hub'/>
		<item>
		<title>Book a print ad, and get an SKS mini E-campaign FREE!</title>
		<link>http://sksmediaoflondon.com/2012/06/19/book-a-print-ad-and-get-an-sks-mini-e-campaign-free/</link>
		<comments>http://sksmediaoflondon.com/2012/06/19/book-a-print-ad-and-get-an-sks-mini-e-campaign-free/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 08:18:16 +0000</pubDate>
		<dc:creator>sksmediaoflondon</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising spend]]></category>
		<category><![CDATA[art of england]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asiapac]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[azerbaijan]]></category>
		<category><![CDATA[baku]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china daily]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[dicklands]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[ksa]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[macau]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing director]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[media buyer]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planner]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[media spend]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[millionaire lifestyle]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales director]]></category>
		<category><![CDATA[sales manager]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[sks media]]></category>
		<category><![CDATA[square mile]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ultra high net worth]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canberra]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[clerisy]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[docklands]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[knightsbridge]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[limassol]]></category>
		<category><![CDATA[luxe]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[nicosia]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[paphos]]></category>
		<category><![CDATA[pelham]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tech-ls]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://sksmediaoflondon.com/?p=139</guid>
		<description><![CDATA[Thought you might like to know that we have a Start of Summer Offer on now! Book any of the special print magazine/newspaper marketing offers below before June 25th and receive an SKS Media Mini Social/E-campaign to go with it, absolutely free (£750.00 value)! The offers are: Aspire Collection Magazine London, quarterly &#8211; full page &#8230; <a href="http://sksmediaoflondon.com/2012/06/19/book-a-print-ad-and-get-an-sks-mini-e-campaign-free/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=139&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Thought you might like to know that we have a <strong>Start of Summer Offer</strong> on now! Book any of the special print magazine/newspaper marketing offers below before June 25th and receive an SKS Media Mini Social/E-campaign to go with it, absolutely free (£750.00 value)!</p>
<p>The offers are:</p>
<p><strong>Aspire Collection Magazine London</strong>, quarterly &#8211; full page A4 £1150.00 premium spot. <a title="Aspire Collection - latest edition" href="http://www.aspire.co.uk/aspire-magazine.php" target="_blank">Current edition</a> and <a title="Aspire Rate Card" href="http://tinyurl.com/7w3aonb" target="_blank">media kit</a>.<br />
<strong>Business First Magazine</strong>, City of London, bimonthly &#8211; full page A4 £2250.00, or half page £1300.00. Includes online edition. <a title="Business First Magazine, City of London, current edition" href="http://businessfirstmagazine.co.uk/" target="_blank">Current edition</a> and <a title="Business First Magazine Media Kit" href="http://tinyurl.com/bn6h24r" target="_blank">media kit</a>.<br />
<strong>China Daily Europe</strong> edition newspaper, pan European, London and Asian, weekly &#8211; full tabloid page £3000.00, or half page £1750.00. Includes online edition. <a title="China Daily Europe current edition" href="http://europe.chinadaily.com.cn/" target="_blank">Current edition</a> and <a title="China Daily Europe media kit" href="http://tinyurl.com/bnf7q8k" target="_blank">media kit</a>.<br />
<strong>Millionaire Lifestyle Magazine</strong>, annual Q4, global HNW &#8211; full page A4 £1550.00, or half page £950.00. <a title="Millionaire Lifestyle Magazine current edition" href="http://content.yudu.com/Library/A1sei1/MillionaireLifestyle/resources/index.htm?referrerUrl=http%3A%2F%2Fwww.yudu.com%2Fitem%2Fpublisher_options%2F340423%2FMillionaire-Lifestyle-Magazine---Issue-II" target="_blank">Current edition</a> and <a title="Millionaire Lifestyle Magazine Media pack" href="http://tinyurl.com/6p2p5ha" target="_blank">media kit</a>.</p>
<p>To book, simply contact <a title="Enq from SKS Blog" href="mailto:introductions@sksmedia.co.uk" target="_blank">introductions@sksmedia.co.uk</a> with the offer required before June 25th, and an SKS account manager will be in touch with you by return.</p>
<p>Warm regards,<br />
Deni Parkes<br />
Account Director<br />
for SKS Media London</p>
<p>T: +44 (0) 203 286 8737 ddi (or via accts team +44 (0) 207 607 0717 ddi)</p>
<p>W: <a title="SKS Media London" href="http://www.niche-advertising.co.uk" target="_blank">http://www.niche-advertising.co.uk</a></p>
<p><em>“Bringing the top drawer to you, since 1999!”</em></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sksmediaoflondon.wordpress.com/139/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sksmediaoflondon.wordpress.com/139/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=139&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sksmediaoflondon.com/2012/06/19/book-a-print-ad-and-get-an-sks-mini-e-campaign-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/370b95ebac75a5e90b816777b5207634?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sksmediaoflondon</media:title>
		</media:content>
	</item>
		<item>
		<title>Business First Magazine, City of London &#8211; advertising/editorial</title>
		<link>http://sksmediaoflondon.com/2012/05/29/business-first-magazine-city-of-london-advertisingeditorial/</link>
		<comments>http://sksmediaoflondon.com/2012/05/29/business-first-magazine-city-of-london-advertisingeditorial/#comments</comments>
		<pubDate>Tue, 29 May 2012 09:21:29 +0000</pubDate>
		<dc:creator>sksmediaoflondon</dc:creator>
				<category><![CDATA[beijing]]></category>
		<category><![CDATA[media buyer]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planner]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[media spend]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[sks media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business first]]></category>
		<category><![CDATA[business first magazine]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[clerisy]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[jubilee]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[knightsbridge]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[luxe]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://sksmediaoflondon.com/?p=129</guid>
		<description><![CDATA[Introductory offer on now for advertising/editorial coverage in Business First Magazine, City of London. Please see current edition, media kit, and website. Offer exclusively from SKS Media, your contact: John at businessfirst@sksmediaoflondon.co.uk T: +44 (0) 203 286 8737 ddi<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=129&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://sksmediaoflondon.files.wordpress.com/2012/05/bf-cover-apr-may-12-smaller.jpg"><img class="alignnone size-full wp-image-130" title="Business First Magazine, City of London" src="http://sksmediaoflondon.files.wordpress.com/2012/05/bf-cover-apr-may-12-smaller.jpg?w=750" alt=""   /></a></p>
<p>Introductory offer on now for advertising/editorial coverage in <strong>Business First Magazine</strong>, City of London.</p>
<p>Please see <a title="Business First Magazine, City of London, current edition" href="http://content.yudu.com/Library/A1wa1k/BusinessFirstMagazin/resources/index.htm?referrerUrl=http%3A%2F%2Fwww.businessfirstmagazine.co.uk%2F" target="_blank">current edition</a>, <a title="Business First Magazine, City of London media kit" href="u117115.sendgrid.org/wf/click?upn=XSZzT45iMRqL61f7pT0-2FxRy9QkVU0z0mUewOu3cIjdCUuAA6Mn7fAgi0Do6-2BLo9O_GzedeRhFj8ks3BMciZUAgER-2FxhbmEByAFHWBs-2BISharH3-2F07hEU-2BDn04sshJa3ryIUQ-2BK98YqcBdBn4iVu-2F-2BcmXaz-2FOTTEKaZKV1zWnKdP1kTUFZNCJdEycdE8rq2n4d4gIbha-2FTLqMLHa0-2BJNToJBryjt2AFpKDwroXQ8WTfN4-3D" target="_blank">media kit</a>, and <a title="Business First Magazine, City of London UK" href="http://businessfirstmagazine.co.uk" target="_blank">website</a>.</p>
<p>Offer exclusively from <a title="SKS Media of London" href="http://www.niche-advertising.co.uk" target="_blank">SKS Media</a>, your contact: John at <a href="mailto:businessfirst@sksmediaoflondon.co.uk" target="_blank">businessfirst@sksmediaoflondon.co.uk</a> T: +44 (0) 203 286 8737 ddi</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sksmediaoflondon.wordpress.com/129/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sksmediaoflondon.wordpress.com/129/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=129&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sksmediaoflondon.com/2012/05/29/business-first-magazine-city-of-london-advertisingeditorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/370b95ebac75a5e90b816777b5207634?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sksmediaoflondon</media:title>
		</media:content>

		<media:content url="http://sksmediaoflondon.files.wordpress.com/2012/05/bf-cover-apr-may-12-smaller.jpg" medium="image">
			<media:title type="html">Business First Magazine, City of London</media:title>
		</media:content>
	</item>
		<item>
		<title>China Daily Europe advertising</title>
		<link>http://sksmediaoflondon.com/2012/05/29/china-daily-europe-advertising/</link>
		<comments>http://sksmediaoflondon.com/2012/05/29/china-daily-europe-advertising/#comments</comments>
		<pubDate>Tue, 29 May 2012 08:51:31 +0000</pubDate>
		<dc:creator>sksmediaoflondon</dc:creator>
				<category><![CDATA[beijing]]></category>
		<category><![CDATA[media buyer]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planner]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[media spend]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[sks media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clerisy]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[far east]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[knightsbridge]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://sksmediaoflondon.com/?p=120</guid>
		<description><![CDATA[China Daily Europe advertising - exclusive intro rate from chinadaily@sksmedia.co.uk T: +44 (0) 203 286 8737 Get trial editions here &#62;&#62; http://tinyurl.com/c5mkm7u<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=120&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://sksmediaoflondon.files.wordpress.com/2012/05/china-daily-cover-smaller.jpg"><img class="alignnone size-medium wp-image-123" title="China Daily Europe" src="http://sksmediaoflondon.files.wordpress.com/2012/05/china-daily-cover-smaller.jpg?w=222&#038;h=300" alt="" width="222" height="300" /></a></p>
<p><strong>China Daily Europe advertising</strong></p>
<p>- exclusive intro rate from chinadaily@sksmedia.co.uk T: +44 (0) 203 286 8737</p>
<p>Get trial editions here &gt;&gt; <a title="here" href="http://tinyurl.com/c5mkm7u" target="_blank">http://tinyurl.com/c5mkm7u</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sksmediaoflondon.wordpress.com/120/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sksmediaoflondon.wordpress.com/120/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=120&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sksmediaoflondon.com/2012/05/29/china-daily-europe-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/370b95ebac75a5e90b816777b5207634?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sksmediaoflondon</media:title>
		</media:content>

		<media:content url="http://sksmediaoflondon.files.wordpress.com/2012/05/china-daily-cover-smaller.jpg?w=222" medium="image">
			<media:title type="html">China Daily Europe</media:title>
		</media:content>
	</item>
		<item>
		<title>SKS Media representing Business First Magazine, City of London</title>
		<link>http://sksmediaoflondon.com/2012/04/11/sks-media-representing-business-first-magazine-city-of-london/</link>
		<comments>http://sksmediaoflondon.com/2012/04/11/sks-media-representing-business-first-magazine-city-of-london/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:40:55 +0000</pubDate>
		<dc:creator>sksmediaoflondon</dc:creator>
				<category><![CDATA[advertising spend]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[marketing director]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[media buyer]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planner]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[media spend]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales director]]></category>
		<category><![CDATA[sales manager]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[sks media]]></category>
		<category><![CDATA[ultra high net worth]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[luxe]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://sksmediaoflondon.com/?p=90</guid>
		<description><![CDATA[SKS Media of London is proud to be representing Business First Magazine &#8211; the business intelligence magazine focussed on the City of London UK. Run by City of London veterans, it&#8217;s frequently quoted in other media and is read by the very top level decision-makers in the Square Mile and Docklands, and, of course, beyond. &#8230; <a href="http://sksmediaoflondon.com/2012/04/11/sks-media-representing-business-first-magazine-city-of-london/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=90&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a title="Business First Magazine, City of London UK" href="http://tinyurl.com/82gjb2o" target="_blank"><img class="alignnone  wp-image-95" title="Business First Magazine" src="http://sksmediaoflondon.files.wordpress.com/2012/03/cover_smaller.jpg?w=153&#038;h=200" alt="" width="153" height="200" /></a></p>
<p>SKS Media of London is proud to be representing <strong>Business First Magazine</strong> &#8211; the business intelligence magazine focussed on the City of London UK. Run by City of London veterans, it&#8217;s frequently quoted in other media and is read by the very top level decision-makers in the Square Mile and Docklands, and, of course, beyond.</p>
<p>For advertising and supporting editorial, please contact <a href="mailto:businessfirst@sks-london.co.uk" target="_blank">businessfirst@sks-london.co.uk</a>, and website available <a title="Business First Magazine, City of London UK" href="http://tinyurl.com/82gjb2o" target="_blank">here</a>.</p>
<p>| <a title="Business First Magazine Media Kit" href="http://tinyurl.com/bn6h24r" target="_blank">Media Kit</a> |</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/sksmediaoflondon.wordpress.com/90/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/sksmediaoflondon.wordpress.com/90/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=90&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://sksmediaoflondon.com/2012/04/11/sks-media-representing-business-first-magazine-city-of-london/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/370b95ebac75a5e90b816777b5207634?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sksmediaoflondon</media:title>
		</media:content>

		<media:content url="http://sksmediaoflondon.files.wordpress.com/2012/03/cover_smaller.jpg" medium="image">
			<media:title type="html">Business First Magazine</media:title>
		</media:content>
	</item>
		<item>
		<title>SKS Media of London Group at LinkedIN</title>
		<link>http://sksmediaoflondon.com/2012/03/27/sks-media-of-london-group-at-linkedin/</link>
		<comments>http://sksmediaoflondon.com/2012/03/27/sks-media-of-london-group-at-linkedin/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:49:43 +0000</pubDate>
		<dc:creator>sksmediaoflondon</dc:creator>
				<category><![CDATA[advertising spend]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china daily]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[marketing director]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[media buyer]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[media planner]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[media spend]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[millionaire lifestyle]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sales director]]></category>
		<category><![CDATA[sales manager]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[sks media]]></category>
		<category><![CDATA[ultra high net worth]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clerisy]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[knightsbridge]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[luxe]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tech-ls]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://sksmediaoflondon.com/?p=81</guid>
		<description><![CDATA[Please feel free to join &#8211; it will be good to see you there! http://www.linkedin.com/groups/SKS-Media-London-3737223?trk=myg_ugrp_ovr SKS site: http://www.niche-advertising.co.uk<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sksmediaoflondon.com&#038;blog=25856917&#038;post=81&#038;subd=sksmediaoflondon&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://sksmediaoflondon.files.wordpress.com/2012/03/sksmediaanim1.gif"><img class="alignnone size-full wp-image-83" title="SKS Media of London" src="http://sksmediaoflondon.files.wordpress.com/2012/03/sksmediaanim1.gif?w=750" alt=""   /></a></p>
<p>Please feel free to join &#8211; it will be good to see you there! <a title="SKS Media of London : LinkedIN Group" href="http://www.linkedin.com/groups/SKS-Media-London-3737223?trk=myg_ugrp_ovr" target="_blank">http://www.linkedin.com/groups/SKS-Media-London-3737223?trk=myg_ugrp_ovr</a></p>
<p>SKS site: <a title="SKS Media of London website" href="http://www.niche-advertising.co.uk" target="_blank">http://www.niche-advertising.co.uk</a></p>
